TodayToday's edition
46 specs listed, 36 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-530T-I | Supermicro Supermicro SYS-551A-T |
|---|---|---|
| Maker | Supermicro | Supermicro |
| Category | Workstations | Workstations |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | SYS-530T-I | SYS-551A-T |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| CPU | Single Socket H5 (LGA-1200), Intel® Xeon® processor E-2300 series and 10th Gen. Pentium® Processors | Single processor(s), Intel® Xeon® W-3500/W-3400 processors |
| Memory | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 128GB 3200MT/s ECC DDR4 UDIMM | Slot Count: 16 DIMM slots, Max Memory (2DPC): 2TB 4800MT/s ECC DDR5 RDIMM/LRDIMM |
| BIOS Type | AMI 256MB SPI Flash | AMI 256MB SPI Flash |
| Core Count | Up to 8C/16T; Up to 16MB Cache | 60C/128T |
| Motherboard | Super X12STL-F | Super X13SWA-TF |
| Max GPU Count | Up to 1 double-width GPU | Up to 1 quad-width or 1 triple-width or 4 double-width or 4 single-width GPUs |
| Memory Voltage | 1.2V | 1.1V |
| Processor Note | Supports up to 95W TDP CPUs (Air Cooled) | Supports up to 350W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-731I-404B | CSE-GS7A-2000B |
| Front Panel - LED | HDD activity LED, Network activity LEDs, Power LED, System Overheat LED | Power status LED |
| Operating Systems | ESXi 7.0 U3, RHEL 8.4, Windows Server 2019, Windows Server 2022 | RHEL 9.0, Windows 11 |
| Front Panel - Port | USB 3.0 Port(s) | Audio Jacks, USB 2.0, USB 3.0 Gen 1-Type-A, USB 3.0 Gen 1-Type-c |
| Security - Hardware | Trusted Platform Module (TPM) 2.0, Silicon Root of Trust (RoT) – NIST 800-193 Compliant | Trusted Platform Module (TPM) 2.0, Silicon Root of Trust (RoT) – NIST 800-193 Compliant |
| Default Power Supply | 1x 400W Gold Level (90%) power supply | 1x 2000W Platinum Level (92%) power supply |
| Input / Output - TPM | 1 TPM header | Not listed |
| Input / Output - USB | 2 USB 2.0 Type-A ports (rear) | 2 USB 2.0 ports (rear), 2 USB 2.0 Type-A ports (front), 2 Type-A ports (Front) |
| Chassis - Form Factor | mini-tower | 5U (Full Tower) Rackmount |
| Front Panel - Buttons | Power On/Off button | LED light bar ON/OFF, Power On/Off button |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), |
| System Cooling - Fans | Up to 1x 90mm Fan(s) | Up to 1x 120mm Fan(s), Up to 2x 120mm Fan(s) |
| Input / Output - Video | 1 VGA port | 1 VGA port |
| On-Board Devices - SATA | SATA (6Gbps) | SATA (6Gbps) |
| Drive Bays / Storage - M.2 | 1 M.2 PCIe 3.0 x4 NVMe slot (M-key 2280/22110) | 4 M.2 PCIe 5.0 x4 NVMe slots (M-key 2280/22110) |
| Default Power Supply - +12V | Max: 12.62A / Min: 0A (100Vac-240Vac), Max: 12.62A / Min: 0.05A (100Vac-240Vac) | Max: 100A / Min: 0.1A (100Vac-115Vac), Max: 125A / Min: 0.1A (115Vac-120Vac), Max: 166.6A / Min: 0.1A (200Vac-264Vac) |
| Default Power Supply - 5V SB | Max: 2.23A / Min: 0A | Max: 4A / Min: 0A |
| Default Power Supply - Input | 400W: 100-240Vac / 50-60Hz | 1200W: 100-115Vac / 50-60Hz, 1500W: 115-200Vac / 50-60Hz, 2000W: 200-264Vac / 50-60Hz |
| PC Health Monitoring - Voltage | +1.0V PCH, +1.8V PCH, +12V, +3.3V, +5V, +5V standby, 1.05 (PCH), 3.3V standby, 5 (4-pin), CPU, CPU temperature, CPU thermal trip support, PCH temperature, Syste | +1.8V, +12V, +3.3V, +5V, +5V standby, 10 -fan status, 3.3V standby, HT, Memory, VBAT |
| Management - Power configurations | ACPI 6.0 Power Management | ACPI 6.0 Power Management |
| Default Power Supply - Output Type | 24pin ATX | 24pin ATX |
| Default Power Supply - Certification | Gold Level | Platinum Level, [ Test Report ] |
| Chassis Dimensions and Weight - Depth | 16.75" (425 mm) | 22.56" (573 mm) |
| Chassis Dimensions and Weight - Width | 7.25" (184 mm) | 8.74" (222 mm) |
| PC Health Monitoring - Other Features | 8-pin 12v DC power connector, ACPI power management, ATX Power connector, Chassis intrusion header, Control of power-on for recovery from AC power loss, CPU the | Not listed |
| Chassis Dimensions and Weight - Height | 14.25" (362 mm) | 21.06" (535 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 20 lbs (9.07 kg), Net Weight: 16 lbs (7.26 kg) | Gross Weight: 44.09 lbs (20 kg), Net Weight: 39.68 lbs (18 kg) |
| Drive Bays / Storage - Peripheral Bays | 2 5.25" bays | 2 5.25" bays |
| Chassis Dimensions and Weight - Package | 20" (H) x 11" (W) x 21" (D) | 27.8" (H) x 14.6" (W) x 28.5" (D) |
| On-Board Devices - Network Connectivity | 2 RJ45 1GbE with Intel® I210-AT | 1 RJ45 10GbE with Marvell® AQC113, 1 RJ45 1GbE with Intel® I210-AT |
| Default Power Supply - Dimension (WxHxL) | 150 x 86 x 140 mm | 150 x 86 x 200 mm |
| Operating Environment - Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 60°C (-40°F to 140°F), Operating Relative Humidity: 8% to 90% (non-conde | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 60°C (-40°F to 140°F), Operating Relative Humidity: 8% to 90% (non-conde |
| Chassis Dimensions and Weight - Available Color | Black | Black |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 internal fixed 3.5" SATA drive bays | Default: Total 6 bays; 4 internal fixed 3.5" NVMe*/SATA drive bays, 2 front fixed 2.5" SATA drive bays | (*NVMe support may require additional storage controlle |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x8 FHFL slots, 1 PCIe 4.0 x4 FHFL slot, 1 PCIe 3.0 x2 FHFL slot | Default: 6 PCIe 5.0 x16 FHFL slots |
| Supported GPU | Not listed | NVIDIA PCIe: NVIDIA RTX PRO™ 4000 Blackwell, NVIDIA RTX PRO™ 5000 Blackwell, NVIDIA RTX PRO™ 6000 Blackwell Max-Q Workstation Edition, NVIDIA RTX PRO™ 6000 Blac |
| Security - Features | Not listed | Supply Chain Security: Remote Attestation, Runtime BMC Protections |
| On-Board Devices - Chipset | Not listed | Intel® W790 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.