TodayToday's edition
44 specs listed, 3 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-620BT-DNC8R | Supermicro Supermicro SYS-620BT-DNTR |
|---|---|---|
| Part number | SYS-620BT-DNC8R | SYS-620BT-DNTR |
| Specs, as each maker lists them | ||
| Operating Systems | ESXi 6.7 U3, ESXi 7.0 U2, ESXi 8.0, Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, SLES 12 SP5, SLES 15 SP2, Windows Server 2019, Windows Server 2022 | Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows Server 2019, Windows Server 2022 |
| On-Board Devices - SAS | SAS (12Gbps) via Broadcom® 3808; (IT mode) | Not listed |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 6 bays; 6 front hot-swap 3.5" PCIe 4.0 NVMe/SAS/SATA drive bays | Default: Total 6 bays; 6 front hot-swap 3.5" PCIe 4.0 NVMe/SATA drive bays |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.