TodayToday's edition
47 specs listed, 4 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-621BT-DNC8R | Supermicro Supermicro SYS-621BT-DNTR |
|---|---|---|
| Part number | SYS-621BT-DNC8R | SYS-621BT-DNTR |
| Specs, as each maker lists them | ||
| Operating Systems | ESXi 7.0 U3, ESXi 8.0, Hypervisor 8.2.1, Oracle Linux 9.0, RHEL 9.0, SLES 15 SP4, SLES 15 SP5, Windows Server 2022, Windows Server 2025 | ESXi 7.0 U3, ESXi 8.0, Hypervisor 8.2.1, Oracle Linux 9.0, RHEL 9.0, SLES 15 SP4, SLES 15 SP5, Windows Server 2022 |
| On-Board Devices - SAS | SAS (12Gbps) via Broadcom® 3808; (IT mode) | Not listed |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 6 bays; 2 front hot-swap 3.5" PCIe 5.0 NVMe/SAS drive bays, 4 front hot-swap 3.5" PCIe 4.0 NVMe/SAS drive bays | Default: Total 6 bays; 2 front hot-swap 3.5" PCIe 5.0 NVMe/SATA drive bays, 4 front hot-swap 3.5" PCIe 4.0 NVMe/SATA drive bays |
| Expansion Slots - M.2 | Not listed | 2 M.2 NVMe slots (M-key) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.