TodayToday's edition
51 specs listed, 20 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-621P-TR | Supermicro Supermicro SYS-741P-TR |
|---|---|---|
| Part number | SYS-621P-TR | SYS-741P-TR |
| Specs, as each maker lists them | ||
| Chassis - Model | CSE-825BTS-R1K23LPP1 | CSE-745BTS-R1K23BP |
| Operating Systems | ESXi 8.0, Oracle Linux 9.0, RHEL 9.0, Windows Server 2022, Windows Server 2025 | RHEL 9.0, Windows Server 2022, Windows Server 2025 |
| Default Power Supply | 2x 1200W Redundant (1 + 1) Titanium Level (96%) power supplies | 2x 1200W Redundant (1 + 1) Titanium Level (96%) Hot-plug power supplies |
| Input / Output - USB | 2 USB 2.0 ports (front), 4 USB 3.0 ports (rear) | 2 USB 3.0 ports (front), 4 USB 3.0 ports (rear) |
| Chassis - Form Factor | 2U Rackmount | Tower/4U Rackmount |
| System Cooling - Fans | Up to 3 middle 8cm Fan(s) | Up to 3 middle Fan(s), Up to 2 rear Fan(s) |
| On-Board Devices - BMC | ASPEED AST2600 BMC | Not listed |
| Input / Output - Serial | 1 COM port (Rear), 1 COM port (Front) | 1 COM port (rear) |
| Default Power Supply - +12V | Max: 83A / Min: 0A (100Vac-127Vac), Max: 100A / Min: 0A (200Vac-240Vac), Max: 100A / Min: 0A (200Vdc-240Vdc) | Max: 83A / Min: 0A (100Vac-127Vac), Max: 100A / Min: 0A (200Vac-240Vac) |
| Chassis Dimensions and Weight - Width | 17.2" (437 mm) | 7" (178 mm) |
| Chassis Dimensions and Weight - Height | 3.5" (89 mm) | 17.8" (452 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 69 lbs (31.2 kg), Net Weight: 36.38 lbs (16.5 kg) | Gross Weight: 73.5 lbs (33.9 kg), Net Weight: 56 lbs (25.9 kg) |
| Drive Bays / Storage - Peripheral Bays | 1 slim DVD bay (optional) | 3 5.25" DVD bays (optional) |
| Chassis Dimensions and Weight - Package | 11.4" (H) x 26.7" (W) x 34.5" (D) | 24.6" (H) x 14" (W) x 31.3" (D) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 8 bays; 4 front hot-swap 3.5" NVMe*/SAS*/SATA drive bays, 4 front hot-swap 3.5" SAS*/SATA drive bays | (*NVMe/SAS support may require additional | Default: Total 8 bays; 4 front hot-swap 3.5"/2.5" NVMe*/SAS*/SATA drive bays, 4 front hot-swap 3.5"/2.5" SAS*/SATA drive bays | (*NVMe/SAS support may require a |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 5.0 x8 LP slots, 4 PCIe 5.0 x16 LP slots | Default: 2 PCIe 5.0 x8 FHFL slots, 4 PCIe 5.0 x16 FHFL slots |
| Core Count | Not listed | Up to 60C/120T; Up to 160MB Cache per CPU |
| Max GPU Count | Not listed | Up to 2 double-width or 2 single-width GPUs |
| Supported GPU | Not listed | NVIDIA PCIe: H100 NVL, A16, L4, L40S, NVIDIA RTX PRO 2000 Blackwell, NVIDIA RTX PRO 4000 Blackwell SFF Edition, NVIDIA RTX PRO™ 4000 Blackwell, NVIDIA RTX PRO™ |
| On-Board Devices - Chipset | Not listed | Intel® C741 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.