TodayToday's edition
51 specs listed, 29 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-622B-TRT | Supermicro Supermicro SYS-741P-TRT |
|---|---|---|
| Part number | SYS-622B-TRT | SYS-741P-TRT |
| Specs, as each maker lists them | ||
| CPU | Dual Socket E2 (LGA-4710), Intel® Xeon® 6700/6500 series processors with P-cores or 6700 series processors with E-cores | Dual Socket E (LGA-4677), 5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors |
| Memory | Slot Count: 16 DIMM slots, Max Memory (1DPC): Up to 2TB 6400MT/s ECC DDR5 RDIMM | Slot Count: 16 DIMM slots, Max Memory (1DPC): Up to 4TB 5600MT/s ECC DDR5 RDIMM |
| Core Count | P-cores: Up to 128C/256T; Up to 336MB Cache per CPU | E-cores: Up to 144C/144T; Up to 108MB Cache per CPU | Up to 60C/120T; Up to 160MB Cache per CPU |
| Motherboard | Super X14DBI-T | Super X13DEI-T |
| Processor Note | Supports up to 350W TDP CPUs (Air Cooled) | Supports up to 300W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-825BTS-R1K23LPP1 | CSE-745BTS-R1K23BP |
| Operating Systems | ESXi 8.0U3, ESXi 9.0, Oracle Linux 9.4, RHEL 9.4, RHEL 10.0, Windows Server 2022, Windows Server 2025 | ESXi 8.0, RHEL 9.0, Windows Server 2022, Windows Server 2025 |
| Default Power Supply | 2x 1200W Redundant (1 + 1) Titanium Level (96%) power supplies | 2x 1200W Redundant (1 + 1) Titanium Level (96%) Hot-plug power supplies |
| Chassis - Form Factor | 2U Rackmount | Tower/4U Rackmount |
| Expansion Slots - M.2 | 2 M.2 PCIe 5.0 x4 NVMe slots (M-key) | 2 M.2 PCIe 4.0 x2 NVMe slots (M-key) |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Super Diagnostics Offline (SDO), Supermicro Thin-Agent Service (TAS), SuperServer Automation Assist | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), |
| System Cooling - Fans | Up to 3 middle 8cm Fan(s) | Up to 3 middle Fan(s), Up to 2 rear Fan(s) |
| Input / Output - Serial | 1 COM port (Rear), 1 COM port (Front) | 1 COM port (rear) |
| Drive Bays / Storage - M.2 | 2 M.2 PCIe 5.0 x4 NVMe slots (M-key) | 2 M.2 NVMe slots (M-key) |
| Default Power Supply - +12V | Max: 83A / Min: 0A (100Vac-127Vac), Max: 100A / Min: 0A (200Vac-240Vac), Max: 100A / Min: 0A (200Vdc-240Vdc) | Max: 83A / Min: 0A (100Vac-127Vac), Max: 100A / Min: 0A (200Vac-240Vac) |
| Environmental / Recycling - Recycle | Return Server-End of Life Product | Not listed |
| Chassis Dimensions and Weight - Width | 17.2" (437 mm) | 7" (178 mm) |
| Chassis Dimensions and Weight - Height | 3.5" (89 mm) | 17.8" (452 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 69 lbs (31.2 kg), Net Weight: 36.38 lbs (16.5 kg) | Gross Weight: 73.5 lbs (33.9 kg), Net Weight: 56 lbs (25.9 kg) |
| Drive Bays / Storage - Peripheral Bays | 1 slim DVD bay (optional) | 3 5.25" DVD bays (optional) |
| Chassis Dimensions and Weight - Package | 11.4" (H) x 26.7" (W) x 34.5" (D) | 24.6" (H) x 14" (W) x 31.3" (D) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 8 bays; 4 front hot-swap 3.5" NVMe*/SAS*/SATA drive bays, 4 front hot-swap 3.5" SAS*/SATA drive bays | (*NVMe/SAS support may require additional | Default: Total 8 bays; 4 front hot-swap 3.5"/2.5" NVMe*/SAS*/SATA drive bays, 4 front hot-swap 3.5"/2.5" SAS*/SATA drive bays | (*NVMe/SAS support may require a |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 5.0 x8 LP slots, 4 PCIe 5.0 x16 LP slots | Default: 2 PCIe 5.0 x8 FHFL slots, 4 PCIe 5.0 x16 FHFL slots |
| BIOS Type | Not listed | AMI 32MB SPI Flash EEPROM |
| Max GPU Count | Not listed | Up to 2 double-width or 2 single-width GPUs |
| Supported GPU | Not listed | NVIDIA PCIe: H100 NVL, A1000, A16, A2, L4, L40S, NVIDIA RTX PRO 2000 Blackwell, NVIDIA RTX PRO 4000 Blackwell SFF Edition, NVIDIA RTX PRO™ 4000 Blackwell, NVIDI |
| Input / Output - DOM | Not listed | 2 SuperDOM (Disk on Module) ports |
| On-Board Devices - Chipset | Not listed | Intel® C741 |
| PC Health Monitoring - Temperature | Not listed | Monitoring for CPU and chassis environment, Thermal Control for fan connectors |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.