TodayToday's edition
45 specs listed, 6 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-740GP-TNRBT | Supermicro Supermicro SYS-740GP-TNRT |
|---|---|---|
| Part number | SYS-740GP-TNRBT | SYS-740GP-TNRT |
| Specs, as each maker lists them | ||
| Motherboard | Super X12DPG-QBT6 | Super X12DPG-QT6 |
| Max GPU Count | Up to 4 double-width GPUs | Up to 4 double-width or 6 single-width GPUs |
| On-Board Devices - Network Connectivity | 2 RJ45 10GbE with Broadcom® BCM57416 | 2 RJ45 10GbE with Intel® X550-AT2 |
| Supported GPU | Not listed | NVIDIA PCIe: A10, A100, A16, A30, A40, RTX A4000, RTX A4500, RTX A5000, RTX A6000 |
| Operating Systems | Not listed | ESXi 6.7 U3, ESXi 7.0 U3, Hypervisor 8.2, RHEL 8.2, RHEL 9.0, SLES 15 SP2, Windows Server 2019, Windows Server 2022 |
| Drive Bays / Storage - Peripheral Bays | Not listed | 3 5.25" peripheral bays |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.