TodayToday's edition
48 specs listed, 43 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-740GP-TNRBT | Supermicro Supermicro Gold Series SYS-822GS-NB3RT |
|---|---|---|
| Part number | SYS-740GP-TNRBT | SYS-822GS-NB3RT |
| Specs, as each maker lists them | ||
| CPU | Dual Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors | Dual Socket E2 (LGA-4710), Intel® Xeon® 6700 series processors with P-cores |
| Memory | Slot Count: 16 DIMM slots, Max Memory (2DPC): Up to 4TB 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series | Slot Count: 32 DIMM slots, Max Memory (1DPC): Up to 4TB 6400MT/s ECC DDR5 RDIMM, Max Memory (2DPC): Up to 8TB 6000MT/s ECC DDR5 RDIMM |
| BIOS Type | AMI 32MB SPI Flash EEPROM | AMI 64MB UEFI |
| Core Count | Up to 40C/80T; Up to 60MB Cache per CPU | Up to 86C/172T; Up to 336MB Cache per CPU |
| Motherboard | Super X12DPG-QBT6 | Super X14DBG-LC |
| Max GPU Count | Up to 4 double-width GPUs | 8 onboard GPUs |
| Memory Voltage | 1.2V | 1.1V |
| Processor Note | Supports up to 270W TDP CPUs (Air Cooled) | Supports up to 350W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-747BTS-R2K20BP | CSE-GP807TS-R000NP |
| Front Panel - LED | HDD activity, Network activity, Power On, System Overheat / Fan Fail LED | HDD activity, LAN1 activity, LAN2 activity, Power Fail, Power status, System information (overheat/UID) |
| Security - Features | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, Automatic Firmware Recovery, System Lockdown | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, Automatic Firmware Recovery, Supply Chain Security: Remote Attestation, Runtime BMC Pro |
| CPU-GPU Interconnect | PCIe 4.0 x16 CPU-to-GPU Interconnect | Not listed |
| Default Power Supply | 1x 2200W Redundant Titanium Level (96%) power supply | 6x 6600W Redundant (3 + 3) Titanium Level (96%) power supplies |
| GPU-GPU Interconnect | PCIe | NVIDIA® NVLink™ with NVSwitch™ |
| Chassis - Form Factor | Full-Tower Rackmount | 8U Rackmount |
| Front Panel - Buttons | Power On/Off, System Reset | Power On/Off, UID |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Super Diagnostics Offline (SDO), Supermicro Thin-Agent Service (TAS), SuperServer Automation Assist |
| System Cooling - Fans | Up to 4 heavy duty fans with optimal fan speed control | Up to 12 heavy duty fans with optimal fan speed control |
| Input / Output - Video | 1 VGA port | 1 VGA port, 1 mini-DP port |
| On-Board Devices - BMC | ASPEED AST2600 BMC | Not listed |
| On-Board Devices - SATA | SATA (6Gbps); RAID 0/1/5/10 support | Not listed |
| Drive Bays / Storage - M.2 | 2 M.2 NVMe/SATA slots (M-key) | 2 M.2 NVMe slots (M-key; RAID support via S3808N controller) |
| PC Health Monitoring - CPU | 7 +1 Phase-switching voltage regulator; Monitors for CPU Cores, Chipset Voltages, Memory | 8+4 Phase-switching voltage regulator; Monitors for CPU Cores, Chipset Voltages, Memory |
| Default Power Supply - +12V | Max: 100A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 174.17A / Min: 0A (230Vac-240Vac), Max: 174. | Max: 130A / Min: 0A (200Vac-207.9Vac), Max: 130A / Min: 0A (208Vac-219.9Vac), Max: 130A / Min: 0A (220Vac-229.9Vac), Max: 130A / Min: 0A (230Vac-238.9Vac), Max: |
| Default Power Supply - 5V SB | Max: 1A / Min: 0A | Not listed |
| Default Power Supply - Input | 1200W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2090W: 230-240Vac / 50-60Hz, 2090W: 230-240Vdc / 50-60Hz (for CCC only), | 5900W: 200-207.9Vac / 50-60Hz, 6000W: 208-219.9Vac / 50-60Hz, 6300W: 220-229.9Vac / 50-60Hz, 6500W: 230-238.9Vac / 50-60Hz, 6600W: 239-240Vac / 50-60Hz |
| Chassis Dimensions and Weight - Depth | 26.71" (678.5 mm) | 37.4" (950 mm) |
| Chassis Dimensions and Weight - Width | 6.96" (177 mm) | 17.6" (449 mm) |
| Chassis Dimensions and Weight - Height | 18.32" (465.4 mm) | 13.8" (356 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 57 lbs (25.85 kg), Net Weight: 52.9 lbs (24 kg) | Gross Weight: 302 lbs (137 kg), Net Weight: 263 lbs (119 kg) |
| Chassis Dimensions and Weight - Package | 12.95" (H) x 27.12" (W) x 38.22" (D) | 26.38" (H) x 28.74" (W) x 50.39" (D) |
| On-Board Devices - Network Connectivity | 2 RJ45 10GbE with Broadcom® BCM57416 | Not listed |
| Default Power Supply - Dimension (WxHxL) | 76 x 40 x 336 mm | 106.5 x 82.1 x 245.3 mm |
| Operating Environment - Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 60°C (-40°F to 140°F), Operating Relative Humidity: 8% to 90% (non-conde | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 60°C (-40°F to 140°F), Operating Relative Humidity: 8% to 80% (non-conde |
| Chassis Dimensions and Weight - Available Color | black | Silver |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 8 bays; 4 front hot-swap 3.5" SAS/SATA drive bays, 4 front hot-swap 3.5" NVMe/SAS/SATA drive bays | Default: Total 8 bays; 8 front hot-swap E1.S NVMe drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 4 PCIe 4.0 x16 FHFL slots, 2 PCIe 4.0 x16 LP slots, 1 PCIe 4.0 x8 LP slot | Default: 2 PCIe 5.0 x16 FHHL slots |
| Supported GPU | Not listed | NVIDIA SXM: HGX B300 8-GPU (288GB) |
| Operating Systems | Not listed | ESXi 8.0U3, ESXi 9.0, ESXi 9.1, Oracle Linux 9.6, RHEL 9.6, RHEL 10.0, RHEL AI 3.3 |
| Input / Output - LAN | Not listed | 2 RJ45 10 GbE LAN ports (Intel® X710), 8 OSFP 800 GbE LAN ports (NVIDIA ConnectX®-8 SuperNIC™) |
| Input / Output - USB | Not listed | 1 USB 3.0 Type-A port (Front), 1 USB 2.0 Type-A port (Front) |
| Default Power Supply - 12V SB | Not listed | Max: 4A / Min: 0A |
| Default Power Supply - Certification | Not listed | Titanium Level, [ Test Report ] |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.