TodayToday's edition
35 specs listed, 21 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-E302-12D-4C | Supermicro Supermicro SYS-E302-12E |
|---|---|---|
| Maker | Supermicro | Supermicro |
| Category | Servers | Servers |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | SYS-E302-12D-4C | SYS-E302-12E |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| CPU | Single FCBGA-2227, Intel® Xeon® Processor D-1718T | Single FCBGA-1493, Intel® Atom® Processor x6425E |
| Memory | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 256GB 2933MT/s ECC DDR4 RDIMM | Slot Count: 2 DIMM slots, Max Memory (2DPC): Up to 32GB 3200MT/s non-ECC DDR4 SO-DIMM |
| BIOS Type | AMI 32MB UEFI | AMIUEFI |
| Core Count | Up to 4C/8T; Up to 10MB Cache | Up to 4C/8T; Up to 1.5MB Cache |
| Motherboard | Super X12SDV-4C-SP6F-01 | Super A3SEV-4C-LN4 |
| BIOS Features | ACPI 6.3, UEFI 2.7, SMBIOS 3.3, PCI FW 3.0 | UEFI 2.7, SMBIOS 3.3 or later |
| Memory Voltage | 1.2V | 1.2V |
| Processor Note | Supports up to 46W TDP CPUs (Air Cooled) | Supports up to 12W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-E302iL | CSE-E302iL2 |
| Front Panel - LED | Power status, System information | HDD Status, Power status |
| Operating Systems | ESXi 8.0, Oracle Linux 8.3, RHEL 8.4, Windows Server 2019, Windows Server 2022 | Not listed |
| Security - Hardware | Trusted Platform Module (TPM) 2.0 | Trusted Platform Module (TPM) 2.0 |
| Default Power Supply | 1x 180W power supply | 1x 150W power supply |
| Input / Output - LAN | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 SFP28 25 GbE LAN ports, 4 RJ45 1 GbE LAN ports | 4 RJ45 1 GbE LAN ports |
| Input / Output - USB | 2 USB 3.0 ports | 2 USB 2.0 ports (rear), 2 ports (rear), 4 USB 2.0 ports (front) |
| Chassis - Form Factor | Fanless Embedded | Fanless Embedded |
| Expansion Slots - M.2 | 1 M.2 PCIe 3.0 x1 NVMe slot (E-key 2230), 1 M.2 PCIe 3.0 x2 NVMe/SATA slot (B-key 2280/3042/3052) | Not listed |
| Front Panel - Buttons | Power On/Off | Power On/Off |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), |
| System Cooling - Fans | N/A | N/A |
| Input / Output - Video | 1 VGA port | 1 VGA port, 1 HDMI® port(s), 1 DisplayPort port |
| Drive Bays / Storage - M.2 | 1 M.2 PCIe 3.0 x4 NVMe/SATA slot (M-key 2280) | 1 M.2 PCIe 3.0 x2 SATA slot (B-key 2280/3042; USB 3.0) |
| Default Power Supply - Input | 180W: 100-240Vac / 47-63Hz | 150W: 100-240Vac / 47-63Hz |
| Management - Power configurations | Watch Dog Function, Power Button Function, Restore on AC Power Loss, Front USB Port(s), Rear USB Port(s) | Watch Dog Function, Power Button Function, AC Loss Policy Depend On, Boot eDP/VGA Select |
| Chassis Dimensions and Weight - Depth | 8.1" (206 mm) | 8.1" (206 mm) |
| Chassis Dimensions and Weight - Width | 11.6" (295 mm) | 11.6" (295 mm) |
| Chassis Dimensions and Weight - Height | 3" (76 mm) | 3" (76 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 12 lbs (5.44 kg), Net Weight: 8 lbs (3.63 kg) | Gross Weight: 12 lbs (5.44 kg), Net Weight: 8 lbs (3.63 kg) |
| Chassis Dimensions and Weight - Package | 12" (H) x 16.45" (W) x 7.6" (D) | 12" (H) x 16.45" (W) x 7.6" (D) |
| On-Board Devices - Network Connectivity | 4 RJ45 1GBASE-T, 2 SFP28 25GbE | 4 RJ45 1GbE |
| Default Power Supply - Dimension (WxHxL) | 151.3 x 25.4 x 75.6 mm | 151.3 x 25.4 x 75.6 mm |
| Operating Environment - Environmental Spec. | Operating Temperature: 0°C to 40°C (32°F to 104°F), Non-operating Temperature: -40°C to 70°C (-40°F to 158°F), Operating Relative Humidity: 8% to 90% (non-conde | Operating Temperature: -20°C to 60°C (-4°F to 140°F), Non-operating Temperature: -40°C to 70°C (-40°F to 158°F), Operating Relative Humidity: 8% to 90% (non-con |
| Chassis Dimensions and Weight - Available Color | Black | Black |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 1 bay; 1 internal fixed 2.5" NVMe/SATA drive bay | Default: Total 1 bay; 1 internal fixed 2.5" SATA drive bay |
| Chassis Dimensions and Weight - Palletized Packing (W x H x | 50.79" (1290 mm) x 87.8" (2230 mm) x 34.25" (870 mm) | 50.79" (1290 mm) x 87.8" (2230 mm) x 34.25" (870 mm) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.