TodayToday's edition
Supermicro
1U UP Mainstream with up to 4 internal 2.5" SATA bays and 1 PCIe 5.0 slot
| CPU | Single processor(s), AMD EPYC™ 4004 / 4005 or AMD Ryzen™ 7000 / 9000 Series Processors |
|---|---|
| Memory | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 192GB 5200MT/s ECC/non-ECC DDR5 UDIMM |
| BIOS Type | AMI 32MB SPI Flash |
| Core Count | Up to 16C/32T |
| Motherboard | Super H13SAE-MF |
| Max GPU Count | Up to 1 single-width GPU |
| Supported GPU | NVIDIA PCIe: A2, L4, NVIDIA RTX PRO™ 4500 Blackwell Server Edition, RTX 4000 Ada Generation, RTX A4000; AMD PCIe: Radeon Pro W7500 |
| Memory Voltage | 1.1V |
| Processor Note | Supports 60W - 170W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-514-505 |
| Front Panel - LED | Fan Fail/System Over Heat LED, HDD activity LED, Network Activity LEDs, Power status LED |
| Operating Systems | Grado: Windows Server 2025; Raphael: Windows Server 2022, Windows Server 2025; Ryzen: RHEL 9.3, Windows 11, Windows Server 2022 |
| Security - Features | Supply Chain Security: Remote Attestation, Runtime BMC Protections |
| Security - Hardware | Trusted Platform Module (TPM) 2.0, Silicon Root of Trust (RoT) – NIST 800-193 Compliant |
| CPU-GPU Interconnect | PCIe 5.0 x16 CPU-to-GPU Interconnect |
| Default Power Supply | 1x 500W Platinum Level (93%) power supply |
| Input / Output - LAN | 1 RJ45 1 GbE Dedicated BMC LAN port |
| Input / Output - TPM | 1 TPM header |
| Input / Output - USB | 3 Type-A ports (Rear), 2 Type-C ports (Rear), 1 Type-C port (Rear) |
| Chassis - Form Factor | 1U |
| Front Panel - Buttons | Power On/Off button, System Reset button |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), |
| System Cooling - Fans | Up to 6x 40mm Fan(s) |
| Input / Output - Audio | Rear Audio |
| Input / Output - Video | 1 VGA port, 1 DisplayPort 1.4 port, 1 port(s) supporting 4K@60Hz as specified in HDMI® 2 (Rear) |
| On-Board Devices - NVMe | NVMe; RAID 0/1 support(Native) |
| On-Board Devices - SATA | SATA (6Gbps); RAID 0/1 support |
| Drive Bays / Storage - M.2 | 2 M.2 PCIe 5.0 x4 NVMe slots (M-key 2280/22110) |
| On-Board Devices - Chipset | AMD B650 |
| PC Health Monitoring - Fan | Status monitor for speed control |
| Default Power Supply - +12V | Max: 41A / Min: 0.5A (100Vac-240Vac) |
| System Cooling - Air Shroud | 1 Air Shroud |
| Default Power Supply - 5V SB | Max: 3A / Min: 0A |
| Default Power Supply - Input | 500W: 100-240Vac / 50-60Hz |
| Operating Environment - RoHS | RoHS Compliant |
| PC Health Monitoring - Voltage | +1.0V PCH, +1.8V PCH, +12V, +3.3V, +5V, +5V standby, 1.05 (PCH), 3.3V standby, 5 (4-pin), CPU, CPU temperature, CPU thermal trip support, PCH temperature, Syste |
| Management - Power configurations | ACPI 6.0 Power Management |
| Default Power Supply - Output Type | 24pin ATX |
| PC Health Monitoring - Temperature | CPU thermal trip support, Monitoring for CPU and chassis environment, PECI |
| Default Power Supply - Certification | Platinum Level |
| Chassis Dimensions and Weight - Depth | 16.9" (429 mm) |
| Chassis Dimensions and Weight - Width | 17.2" (437 mm) |
| PC Health Monitoring - Other Features | 8-pin 12v DC power connector, ACPI power management, ATX Power connector, Chassis intrusion header, Control of power-on for recovery from AC power loss, CPU the |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 16 lbs (7.26 kg) |
| Chassis Dimensions and Weight - Package | 8" (H) x 27" (W) x 24" (D) |
| On-Board Devices - Network Connectivity | 1 RJ45 1GbE with Realtek RTL8211F PHY (dedicated IPMI), 2 RJ45 1GbE with Intel® I210-AT |
| Default Power Supply - Dimension (WxHxL) | 100 x 40 x 180 mm |
| Operating Environment - Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 60°C (-40°F to 140°F), Operating Relative Humidity: 8% to 90% (Non-Conde |
| Chassis Dimensions and Weight - Available Color | Silver |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 1 bay; 1 internal fixed 3.5" SATA drive bay | Option A: Total 4 bays; 4 internal fixed 2.5" SATA* drive bays | (*SATA support may require additio |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 5.0 x16 FHHL slot |
No changes yet.
RSS for this product