TodayToday's edition
Supermicro
1U front-loading all-flash storage box with 32 hot-swap 2.5" NVMe bays and PCIe 4.0
| Motherboard | Super BPN-NVME4-136PL-J |
|---|---|
| Chassis - Model | CSE-136TS-R000JNP-U2 |
| Front Panel - LED | Network activity, Power status, System information (overheat/UID) |
| Default Power Supply | 2x 1000W Redundant Titanium Level (96%) power supplies |
| Input / Output - LAN | 2 RJ45 1 GbE Dedicated BMC LAN ports |
| Chassis - Form Factor | 1U Rackmount |
| Front Panel - Buttons | Power On/Off |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), |
| System Cooling - Fans | Up to 8 Heavy Duty 4cm Fan(s) |
| Default Power Supply - +12V | Max: 66.7A (100Vac-127Vac), Max: 83A (200Vac-240Vac) |
| Default Power Supply - Input | 800W: 100-127Vac / 50-60Hz, 1000W: 200-240Vac / 50-60Hz |
| Operating Environment - RoHS | RoHS Compliant |
| Default Power Supply - 12V SB | Max: 2.1A |
| Default Power Supply - Output Type | Backplanes (gold finger) |
| Default Power Supply - Certification | Titanium Level, [ Test Report ] |
| Chassis Dimensions and Weight - Depth | 31.95" (811.7 mm) |
| Chassis Dimensions and Weight - Width | 17.26" (438.4 mm) |
| Chassis Dimensions and Weight - Height | 1.71" (43.6 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 65 lbs (29.5 kg), Net Weight: 49 lbs (22.2 kg) |
| Chassis Dimensions and Weight - Package | 8.375" (H) x 24" (W) x 48.5" (D) |
| On-Board Devices - Network Connectivity | 2 RJ45 1GbE with Realtek |
| Default Power Supply - Dimension (WxHxL) | 73.5 x 40 x 185 mm |
| Operating Environment - Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 60°C (-40°F to 140°F), Operating Relative Humidity: 8% to 90% (), Non-op |
| Chassis Dimensions and Weight - Available Color | Silver |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 32 bays; 32 front hot-swap 2.5" NVMe drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x16 FHHL slots |
No changes yet.
RSS for this product