TodayToday's edition
Supermicro
X12 DP 2U Short-depth rear I/O System with 6 NVMe/SATA bays and redundant AC PSU
| CPU | Dual Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors |
|---|---|
| Memory | Slot Count: 32 DIMM slots, Max Memory (2DPC): Up to 8TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
| Motherboard | Super X12DHM-6 |
| Max GPU Count | Up to 3 double-width or 3 single-width GPUs |
| Supported GPU | NVIDIA PCIe: A10, A100, A40, T4 |
| Memory Voltage | 1.2V |
| Processor Note | Supports up to 270W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-HE211-R000NFP |
| Front Panel - LED | HDD activity LED, LAN1 activity, LAN2 activity, Power Fail, Power status LED, System information |
| Operating Systems | Windows Server 2019, Windows Server 2022 |
| Security - Features | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, Automatic Firmware Recovery, System Lockdown |
| Security - Hardware | Trusted Platform Module (TPM) 2.0, Silicon Root of Trust (RoT) – NIST 800-193 Compliant |
| CPU-GPU Interconnect | PCIe 4.0 x16 CPU-to-GPU Interconnect |
| Default Power Supply | 1x 2000W Redundant Titanium Level (96%) power supply |
| GPU-GPU Interconnect | PCIe |
| Input / Output - LAN | 1 RJ45 1 GbE Dedicated BMC LAN port |
| Input / Output - USB | 2 USB 2.0 ports (front) |
| Chassis - Form Factor | 2U Rackmount |
| Front Panel - Buttons | Power On/Off, Power On/Off , UID button |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), |
| System Cooling - Fans | Up to 6 Hot-swappable 60x60x56mm Fan(s) |
| Input / Output - Video | 1 VGA port |
| On-Board Devices - NVMe | NVMe; RAID 0/1/5/10 support(Intel® VROC RAID key required) |
| On-Board Devices - SATA | SATA (6Gbps); RAID 0/1/5/10 support |
| Drive Bays / Storage - M.2 | 2 M.2 NVMe/SATA slots (M-key 2280/22110) |
| PC Health Monitoring - CPU | Monitors for CPU Cores, Chipset Voltages, Memory |
| PC Health Monitoring - Fan | Fans with tachometer monitoring, Pulse Width Modulated (PWM) fan connectors, Status monitor for speed control |
| Default Power Supply - +12V | Max: 83A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 166A / Min: 0A (230Vac-240Vac) |
| System Cooling - Air Shroud | 4 Air Shrouds |
| Default Power Supply - Input | 1000W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2000W: 230-240Vac / 50-60Hz, 2000W: 220-240Vac / 50-60Hz (for UL only), 2 |
| Default Power Supply - 12V SB | Max: 3.5A |
| Management - Power configurations | Power-on mode for AC power recovery, ACPI Power Management |
| Default Power Supply - Output Type | Backplanes (gold finger) |
| PC Health Monitoring - Temperature | Monitoring for CPU and chassis environment, Thermal Control for fan connectors |
| Chassis Dimensions and Weight - Depth | 22.6" (574 mm) |
| Chassis Dimensions and Weight - Width | 17.2" (436.88 mm) |
| Chassis Dimensions and Weight - Height | 3.5" (88.9 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 47.4 lbs (21.5 kg), Net Weight: 34.4 lbs (15.6 kg) |
| Chassis Dimensions and Weight - Package | 9.7" (H) x 23.5" (W) x 36.9" (D) |
| On-Board Devices - Network Connectivity | Via AIOM |
| Default Power Supply - Dimension (WxHxL) | 73.5 x 40 x 203 mm |
| Operating Environment - Environmental Spec. | Operating Temperature: 5°C to 35°C (41°F to 95°F), Non-operating Temperature: -40°C to 70°C (-40°F to 158°F), Operating Relative Humidity: 8% to 90% (non-conden |
| Chassis Dimensions and Weight - Available Color | Silver |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 6 bays; 6 front hot-swap 2.5" NVMe/SAS*/SATA drive bays | (*SAS support may require additional storage controller and/or cables, please see the o |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x8 FH/10.5"L slots, 2 PCIe 4.0 x8 FHHL slots, 2 PCIe 4.0 x16 AIOM slots (OCP 3.0 compatible); Option A: 1 PCIe 4.0 x16 FH/10.5"L slot, 1 PCI |
No changes yet.
RSS for this product