TodayToday's edition
24 specs listed, 15 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS M515 | ASUS ASUS M515 (AMD Ryzen 5000 Series) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 14972 | 15418 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Color | Transparent Silver | Transparent Silver Slate Gray |
| Model | M515DA | X515UA |
| Camera | VGA camera | VGA camera |
| Memory | 8GB DDR4 on board Max Total system memory up to:16GB | 8GB DDR4 on board 8GB DDR4 SO-DIMM Max Total system memory up to:16GB 8GB DDR4 on board Max Total system memory up to:16GB |
| Weight | 1.80 kg (3.97 lbs) | 1.80 kg (3.97 lbs) |
| Battery | 37WHrs, 2S1P, 2-cell Li-ion | 37WHrs, 2S1P, 2-cell Li-ion |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, Refresh Rate:60Hz, 250nits, 45% NTSC color gamut, Anti-glare(AG) display, Non-touch screen | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, Refresh Rate:60Hz, 250nits, 45% NTSC color gamut, Anti-glare(AG) display, Non-touch screen |
| Storage | 128GB M.2 NVMe™ PCIe® 3.0 SSD | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Graphics | AMD Radeon™ Graphics | AMD Radeon™ Graphics |
| Security | Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection, Security Lock McAfee® | Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection, Security Lock McAfee® |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 2.0 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 1.4 | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 2.0 Type-A, 1x DC-in 1x 3.5mm Combo Audio Jack 1x HDMI |
| Processor | AMD Ryzen™ 3 3250U Mobile Processor (2C/4T, 5MB Cache, 3.5 GHz Max Boost) | AMD Ryzen™ 7 5700U Mobile Processor (8-core/16-thread, 12MB cache, up to 4.3 GHz max boost) AMD Ryzen™ 5 5500U Mobile Processor (6-core/12-thread, 11MB cache, u |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi | ¹The Windows 11 upgrade will be delivered to qualifying devices late 2021 into 2022. Timing will vary by device. Certain features require specific hardware (see |
| Power Supply | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Built-in Apps | MyASUS | MyASUS |
| MyASUS Features | WiFi SmartConnect Function key lock Tru2Life Splendid Battery health charging System diagnosis AppDeals | WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis AppDeals |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating System | Windows 11 Home in S Mode - ASUS recommends Windows 11 Pro for business | Windows 10 Home - ASUS recommends Windows 10 Pro for business |
| Keyboard & Touchpad | Chiclet Keyboard with Num-key, Touchpad | Backlit Chiclet Keyboard, Touchpad |
| Dimensions (W x D x H) | 36.00 x 23.50 x 1.99 ~ 1.99 cm (14.17" x 9.25" x 0.78" ~ 0.78") | 36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18" x 9.25" x 0.78" ~ 0.78") |
| Ecolabels & Compliances | Energy star | Energy star |
| Network and Communication | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) | Wi-Fi 5(802.11ac) (Dual band) 1*1 Wireless Card, Bluetooth® 5.0 (The features and supported version may vary depending on OS support and driver availability.) |
| Expansion Slots (includes used) | 1x STD 2.5” SATA HDD 1x M.2 2280 PCIe 3.0x2 1x DDR4 SO-DIMM slot | 1x STD 2.5” SATA HDD 1x M.2 2280 PCIe 3.0x4 1x DDR4 SO-DIMM slot |
| Audio | Not listed | Built-in speaker |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.