TodayToday's edition
ASUS
| Color | Transparent Silver |
|---|---|
| Model | M515DA |
| Camera | VGA camera |
| Memory | 8GB DDR4 on board Max Total system memory up to:16GB |
| Weight | 1.80 kg (3.97 lbs) |
| Battery | 37WHrs, 2S1P, 2-cell Li-ion |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, Refresh Rate:60Hz, 250nits, 45% NTSC color gamut, Anti-glare(AG) display, Non-touch screen |
| Storage | 128GB M.2 NVMe™ PCIe® 3.0 SSD |
| Graphics | AMD Radeon™ Graphics |
| Security | Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection, Security Lock McAfee® |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 2.0 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 1.4 |
| Processor | AMD Ryzen™ 3 3250U Mobile Processor (2C/4T, 5MB Cache, 3.5 GHz Max Boost) |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi |
| Power Supply | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Built-in Apps | MyASUS |
| MyASUS Features | WiFi SmartConnect Function key lock Tru2Life Splendid Battery health charging System diagnosis AppDeals |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating System | Windows 11 Home in S Mode - ASUS recommends Windows 11 Pro for business |
| Keyboard & Touchpad | Chiclet Keyboard with Num-key, Touchpad |
| Dimensions (W x D x H) | 36.00 x 23.50 x 1.99 ~ 1.99 cm (14.17" x 9.25" x 0.78" ~ 0.78") |
| Ecolabels & Compliances | Energy star |
| Network and Communication | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Expansion Slots (includes used) | 1x STD 2.5” SATA HDD 1x M.2 2280 PCIe 3.0x2 1x DDR4 SO-DIMM slot |
No changes yet.
RSS for this product