TodayToday's edition
26 specs listed, 20 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ExpertBook B1 (B1400, 12th Gen Intel) | ASUS ExpertBook B1 (B1502, 13th Gen Intel) |
|---|---|---|
| Part number | 20558 | 23626 |
| Specs, as each maker lists them | ||
| Model | ExpertBook B1 (B1400, 12th Gen Intel) | B1502CVA |
| Memory | 8GB DDR4 on board, 8GB DDR4 SO-DIMM, Memory Max Up to:40GB 16GB DDR4 on board, Memory Max Up to:48GB | 16GB DDR4 on board, Memory Max Up to:48GB |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | 42WHrs, 3S1P, 3-cell Li-ion, Long life rechargeable lithium polymer battery. |
| Display | Non-touch screen, 14.0-inch, Wide view, Anti-glare display, LED Backlit, NTSC: 45%, Screen-to-body ratio:84 % | Non-touch screen, 15.6-inch, Wide view, Anti-glare display, LED Backlit, NTSC: 45%, Screen-to-body ratio:83 % |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD 256GB M.2 2280 NVMe™ PCIe® 4.0 SSD | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel® UHD Graphics Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) | Intel® UHD Graphics |
| Security | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace), Kensington Security Slot™(7x 3mm) Fingerprint sensor integrated with Power Key | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace), Kensington Nano Security Slot™(6x 2.5mm) Fingerprint sensor intergrated with To |
| I/O Ports | 1x Thunderbolt™ 4, compliant with USB4, support display / power delivery 2x USB 3.2 Gen 2 Type-A 1x USB 2.0 Type-A, 1x DC-in 1x RJ45 Gigabit Ethernet 1x 3.5mm C | 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x USB 3.2 Gen 1 Type-C support power delivery Up to 2x USB 3.2 Gen 1 Type-A 1x USB 2.0 Type-A, 1x RJ45 |
| Processor | Intel® Core™ i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) Intel® Core™ i7-1255U Processor 1.7 GHz (12M Cache, up to 4.7 GHz, 10 cores) | Intel® Core™ i7-1355U Processor 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) Intel® Core™ i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 |
| Disclaimer | *Endless OS does not support following functions. .Smart card & smart card reader .Finger print scanner .Internal dia-up modem .Expansion ports: serial/parallel | Not listed |
| Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | Not listed |
| Operating System | Windows 11 Pro Education Windows 11 Pro | Windows 11 Pro |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard, Support NumberPad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Spill-resistant Keyboard |
| Dimensions (W x D x H) | 32.34 x 21.56 x 1.92 ~ 1.92 cm (12.73" x 8.49" x 0.76" ~ 0.76") | 36.16 x 23.30 x 1.99 ~ 1.99 cm (14.24" x 9.17" x 0.78" ~ 0.78") |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 EPEAT Silver | REACH RoHS FSC Mix Energy star 8.0 Total PCR recycled plastic: 11% |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Expansion Slots (includes used) | 1x STD 2.5” SATA HDD 1x M.2 2280 PCIe 4.0x4 1x DDR4 SO-DIMM slot | 1x M.2 2280 PCIe 3.0x2 1x DDR4 SO-DIMM slot |
| Weight | Not listed | Start from:01.69 kg (3.73 lbs) |
| Sustainable Material | Not listed | 11% |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.