TodayToday's edition
ASUS
| Audio | Built-in array microphone Built-in speaker |
|---|---|
| Color | Star Black |
| Model | ExpertBook B1 (B1400, 12th Gen Intel) |
| Camera | With privacy shutter |
| Memory | 8GB DDR4 on board, 8GB DDR4 SO-DIMM, Memory Max Up to:40GB 16GB DDR4 on board, Memory Max Up to:48GB |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Display | Non-touch screen, 14.0-inch, Wide view, Anti-glare display, LED Backlit, NTSC: 45%, Screen-to-body ratio:84 % |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD 256GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel® UHD Graphics Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
| Security | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace), Kensington Security Slot™(7x 3mm) Fingerprint sensor integrated with Power Key |
| I/O Ports | 1x Thunderbolt™ 4, compliant with USB4, support display / power delivery 2x USB 3.2 Gen 2 Type-A 1x USB 2.0 Type-A, 1x DC-in 1x RJ45 Gigabit Ethernet 1x 3.5mm C |
| Processor | Intel® Core™ i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) Intel® Core™ i7-1255U Processor 1.7 GHz (12M Cache, up to 4.7 GHz, 10 cores) |
| Disclaimer | *Endless OS does not support following functions. .Smart card & smart card reader .Finger print scanner .Internal dia-up modem .Expansion ports: serial/parallel |
| Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Built-in Apps | MyASUS |
| Military Grade | US MIL-STD 810H military-grade standard |
| MyASUS Features | Link to MyASUS AppDeals Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating System | Windows 11 Pro Education Windows 11 Pro |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard, Support NumberPad |
| Dimensions (W x D x H) | 32.34 x 21.56 x 1.92 ~ 1.92 cm (12.73" x 8.49" x 0.76" ~ 0.76") |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 EPEAT Silver |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card |
| Expansion Slots (includes used) | 1x STD 2.5” SATA HDD 1x M.2 2280 PCIe 4.0x4 1x DDR4 SO-DIMM slot |
No changes yet.
RSS for this product