TodayToday's edition
29 specs listed, 21 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS Zenbook Pro 14 OLED (UX6404) | ASUS Vivobook Pro 16X OLED (K6604) |
|---|---|---|
| Part number | 20987 | 21135 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker Smart Amp Technology | Built-in array microphone Built-in speaker, harman/kardon (Mainstream) |
| Color | Tech Black | 0°Black |
| Model | UX6404VI | K6604JI |
| Camera | FHD camera with IR function to support Windows Hello | 1080p FHD camera, With privacy shutter |
| Memory | 16GB DDR5 on board 16GB DDR5 SO-DIMM Max Total system memory up to:48GB *Dual-channel memory support requires at least one SO-DIMM module. | 16GB DDR5 SO-DIMM *2 Max Total system memory up to:32GB *Dual-channel memory support requires at least two SO-DIMM modules. 16GB DDR5 SO-DIMM Max Total system m |
| Weight | 1.65 kg (3.64 lbs) | 1.90 kg (4.19 lbs) |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion |
| Display | 14.5-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:120Hz refresh rate, 550nits HDR peak brightness, 100% DCI-P3 color gamut, | 16.0-inch, 3.2K (3200 x 2000) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:120Hz refresh rate, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion |
| Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs) 8GB GDDR6 Intel® UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs) 8GB GDDR6 Intel® UHD Graphics |
| Security | Trusted Platform Module (TPM) 2.0, McAfee® IR webcam with Windows Hello support | Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection, McAfee® Fingerprint sensor integrated with Power Key |
| I/O Ports | 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data sp | 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A, 1x DC-in 1x RJ45 Gigabit Ethernet 1x 3.5mm Combo |
| Processor | Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) | Intel® Core™ i9-13980HX Processor 2.2 GHz (36MB Cache, up to 5.6 GHz, 24 cores, 32 Threads) |
| Power Supply | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal |
| MyASUS Features | AI Noise Canceling QC fastcharge Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosi | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis |
| Included in the Box | USB-A to RJ45 gigabit ethernet adapter Sleeve, * Included accessories vary according to country and territory. Please check with your local ASUS retailer for de | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, Precision touchpad, support DialPad | Touchpad, support DialPad |
| Dimensions (W x D x H) | 32.18 x 22.33 x 1.79 ~ 1.79 cm (12.67" x 8.79" x 0.70" ~ 0.70") | 35.50 x 24.90 x 2.19 ~ 2.19 cm (13.98" x 9.80" x 0.86" ~ 0.86") |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 EPEAT Silver | REACH RoHS |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability. | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + BT5.2_PCIE Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS ve |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 | 1x M.2 2280 PCIe 4.0x4 2x DDR5 SO-DIMM slots |
| ASUS Exclusive technology | Not listed | ASUS Antimicrobial Guard |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.