TodayToday's edition
ASUS
Get the ultimate creative experience with world’s leading 3.2K 120 Hz OLED panel, next gen Intel® Core™ HX55 desktop-level processor and NVIDIA® RTX™ 4070 GPU.
| Audio | Built-in array microphone Built-in speaker, harman/kardon (Mainstream) |
|---|---|
| Color | 0°Black |
| Model | K6604JI |
| Camera | 1080p FHD camera, With privacy shutter |
| Memory | 16GB DDR5 SO-DIMM *2 Max Total system memory up to:32GB *Dual-channel memory support requires at least two SO-DIMM modules. 16GB DDR5 SO-DIMM Max Total system m |
| Weight | 1.90 kg (4.19 lbs) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Display | 16.0-inch, 3.2K (3200 x 2000) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:120Hz refresh rate, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
| Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs) 8GB GDDR6 Intel® UHD Graphics |
| Security | Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection, McAfee® Fingerprint sensor integrated with Power Key |
| I/O Ports | 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A, 1x DC-in 1x RJ45 Gigabit Ethernet 1x 3.5mm Combo |
| Processor | Intel® Core™ i9-13980HX Processor 2.2 GHz (36MB Cache, up to 5.6 GHz, 24 cores, 32 Threads) |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi |
| Power Supply | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal |
| Built-in Apps | GlideX ScreenXpert ProArt Creator Hub MyASUS |
| Military Grade | US MIL-STD 810H military-grade standard |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Game Pass for PC. Eligible markets are determined at a |
| MyASUS Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Included in the Box | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| Keyboard & Touchpad | Touchpad, support DialPad |
| Dimensions (W x D x H) | 35.50 x 24.90 x 2.19 ~ 2.19 cm (13.98" x 9.80" x 0.86" ~ 0.86") |
| Ecolabels & Compliances | REACH RoHS |
| ASUS Exclusive technology | ASUS Antimicrobial Guard |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + BT5.2_PCIE Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS ve |
| Exclusive Subscription Offers | 3-Month GoPro Premium+ Subscription, 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 2x DDR5 SO-DIMM slots |
No changes yet.
RSS for this product