TodayToday's edition
29 specs listed, 19 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS Vivobook Pro 16X OLED (K6604) | ASUS ASUS Vivobook S 15 OLED (K5504) |
|---|---|---|
| Part number | 21135 | 22240 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker, harman/kardon (Mainstream) | Built-in array microphone Built-in speaker Smart Amp Technology, harman/kardon (Mainstream) |
| Color | 0°Black | Midnight Black |
| Model | K6604JI | ASUS Vivobook S 15 OLED (K5504) |
| Memory | 16GB DDR5 SO-DIMM *2 Max Total system memory up to:32GB *Dual-channel memory support requires at least two SO-DIMM modules. 16GB DDR5 SO-DIMM Max Total system m | 8GB LPDDR5 on board Max Total system memory up to:8GB |
| Weight | 1.90 kg (4.19 lbs) | 1.60 kg (3.53 lbs) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | 75WHrs, 2S2P, 4-cell Li-ion |
| Display | 16.0-inch, 3.2K (3200 x 2000) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:120Hz refresh rate, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion | 15.6-inch, 0.2ms response time, Refresh Rate:120Hz refresh rate, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE Validated, Glossy display, 7 |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs) 8GB GDDR6 Intel® UHD Graphics | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors with up to 80 graphics execution units (EUs) and dual-channel memory. |
| I/O Ports | 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A, 1x DC-in 1x RJ45 Gigabit Ethernet 1x 3.5mm Combo | 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 2.0 Type-A (data s |
| Processor | Intel® Core™ i9-13980HX Processor 2.2 GHz (36MB Cache, up to 5.6 GHz, 24 cores, 32 Threads) | Intel® Core™ i5-13500H Processor 2.6 GHz (18MB Cache, up to 4.7 GHz, 12 cores, 16 Threads) |
| Power Supply | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Built-in Apps | GlideX ScreenXpert ProArt Creator Hub MyASUS | GlideX ScreenXpert MyASUS |
| Included in the Box | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. | Not listed |
| Keyboard & Touchpad | Touchpad, support DialPad | Backlit Chiclet Keyboard, 1.35mm Key-travel, Precision touchpad |
| Dimensions (W x D x H) | 35.50 x 24.90 x 2.19 ~ 2.19 cm (13.98" x 9.80" x 0.86" ~ 0.86") | 35.93 x 22.94 x 1.79 ~ 1.79 cm (14.15" x 9.03" x 0.70" ~ 0.70") |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + BT5.2_PCIE Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS ve | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability. |
| Exclusive Subscription Offers | 3-Month GoPro Premium+ Subscription, 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August | 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 2x DDR5 SO-DIMM slots | 1x M.2 2280 PCIe 4.0x4 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.