TodayToday's edition
21 specs listed, 13 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming F17 (2023) | ASUS ASUS TUF Gaming A16 Advantage Edition (2023) |
|---|---|---|
| List price | $1,149.99 | no list price |
| Availability | in stock | not stated |
| Part number | 22279 | 22280 |
| Specs, as each maker lists them | ||
| Audio | Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) Hi-Res certification (for headphone) Dolby Atmos AI noise-cancel | Hi-Res certification (for headphone) Dolby Atmos AI noise-canceling technology, Built-in array microphone, 2-speaker system |
| Model | FX707VV | FA617NS |
| Memory | 8GB DDR5-4800 SO-DIMM x 2, - Max Capacity:64GB 8GB DDR4-3200 SO-DIMM x 2, - Max Capacity:64GB 16GB DDR5-4800 SO-DIMM x 2, - Max Capacity:64GB | 8GB DDR5-4800 SO-DIMM x 2, - Max Capacity:32GB |
| Weight | 2.60 Kg (5.73 lbs) | 2.20 Kg (4.85 lbs) |
| Display | 17.3-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.50%, NTSC:45.00%, - Adobe:47.34%, - Refresh Rate:144Hz, G-Sync, MUX Switch | 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA), IPS-level, Anti-glare(AG) display, - sRGB:100%, NTSC:72%, - Adobe:75.35%, - Refresh Rate:165Hz, - Response Time:7ms, F |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 512GB PCIe® 4.0 NVMe™ M.2 SSD 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs), 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6, | AMD Radeon™ RX 7600S, up to 95W(SmartShift), 8GB GDDR6, |
| Security | Trusted Platform Module (Firmware TPM) Kensington Security Slot™ BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial | Kensington Security Slot™, McAfee® 30 days free trial |
| Processor | 13th Gen Intel® Core™ i7-13700H Processor 2.4 GHz (24M Cache, up to 5 GHz, 14 cores: 6 P-cores and 8 E-cores) 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz | AMD Ryzen™ 7 7735HS Mobile Processor (8-core/16-thread, 16MB L3 cache, up to 4.7 GHz max boost) |
| Included in the Box | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details, TUF backpack | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad | Backlit Chiclet Keyboard Single Light, Touchpad |
| Dimensions (W x D x H) | 39.4 x 26.4 x 2.29 ~ 2.54 cm (15.51" x 10.39" x 0.90" ~ 1.00") | 35.5 x 25.2 x 2.21 ~ 2.68 cm (13.98" x 9.92" x 0.87" ~ 1.06") |
| Expansion Slots (includes used) | 2x DDR5 SO-DIMM slots 2x DDR4 SO-DIMM slots | 2x M.2 PCIe 2x DDR5 SO-DIMM slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.