TodayToday's edition
ASUS
Powered completely by AMD, the 2023 TUF Gaming A16 Advantage Edition features an AMD RyzenTM 7040 Series CPU and an AMD RadeonTM RX7700S Mobile GPU. All of that horsepower drives a new 16-inch panel with a 90% screen-to-body ratio for incredible immersion. Featuring the exclusive Sandstorm color, the TUF Gaming A16 isn
| Audio | Hi-Res certification (for headphone) Dolby Atmos AI noise-canceling technology, Built-in array microphone, 2-speaker system |
|---|---|
| Model | FA617NS |
| Camera | 720P HD camera |
| Memory | 8GB DDR5-4800 SO-DIMM x 2, - Max Capacity:32GB |
| Weight | 2.20 Kg (4.85 lbs) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Display | 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA), IPS-level, Anti-glare(AG) display, - sRGB:100%, NTSC:72%, - Adobe:75.35%, - Refresh Rate:165Hz, - Response Time:7ms, F |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphics | AMD Radeon™ RX 7600S, up to 95W(SmartShift), 8GB GDDR6, |
| Security | Kensington Security Slot™, McAfee® 30 days free trial |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power deliv |
| Processor | AMD Ryzen™ 7 7735HS Mobile Processor (8-core/16-thread, 16MB L3 cache, up to 4.7 GHz max boost) |
| Power Supply | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal, *Whether a charger is included varies according to country, region and m |
No changes yet.
RSS for this product| Xbox Game Pass | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for PC Game Pass. Eligible markets are determined at act |
|---|
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
|---|
| Operating System | Windows 11 Home |
|---|
| Included in the Box | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details |
|---|
| Keyboard and Touchpad | Backlit Chiclet Keyboard Single Light, Touchpad |
|---|
| Dimensions (W x D x H) | 35.5 x 25.2 x 2.21 ~ 2.68 cm (13.98" x 9.92" x 0.87" ~ 1.06") |
|---|
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) |
|---|
| Expansion Slots (includes used) | 2x M.2 PCIe 2x DDR5 SO-DIMM slots |
|---|