TodayToday's edition
31 specs listed, 30 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Zenbook DUO (2024) UX8406 | ASUS ASUS TUF Gaming A16 (2024) |
|---|---|---|
| List price | $2,299.99 | no list price |
| Availability | in stock | not stated |
| Part number | 23939 | 25083 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker Smart Amp Technology | Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) Hi-Res certification (for headphone) Dolby Atmos AI noise-cancel |
| Color | Inkwell Gray | Not listed |
| Model | UX8406MA | FA607PI |
| Camera | FHD camera with IR function to support Windows Hello | 720P HD camera |
| Memory | 32GB LPDDR5X on board Max Total system memory up to:32GB 16GB LPDDR5X on board Max Total system memory up to:16GB | 8GB DDR5-5200 SO-DIMM x 2, The memory speed of the systems vary by CPU SPEC, - Max Capacity:64GB |
| Weight | 1.65 kg (3.64 lbs), Weight of system: 1.35 kg, Weight of keyboard: 0.30 kg | 2.27 Kg (5.00 lbs) |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion |
| Display | 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:120Hz refresh rate, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTO | 16-inch, QHD+ 16:10 (2560 x 1600, WQXGA), IPS-level, Anti-glare(AG) display, - sRGB:100.00%, NTSC:72.00%, - Adobe:75.35%, - Refresh Rate:165Hz, G-Sync, MUX Swit |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphics | Intel® Arc™ Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs), 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6, |
| Security | Trusted Platform Module (Firmware TPM), IR webcam with Windows Hello support | Trusted Platform Module (Firmware TPM) Kensington Security Slot™ BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial |
| I/O Ports | 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x 3.5mm Combo Audio Jac | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power deliv |
| Processor | Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU up to 11TOPS Intel® Core™ Ultra 7 Processor 1 | AMD Ryzen™ 9 7940HX Mobile Processor (16-core/32-thread, 64MB L3 cache, up to 5.2 GHz max boost) |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi | Not listed |
| Power Supply | TYPE-C, 65W AC Ultra Mini Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60Hz universal, TYPE-C Cable: 240W TYPE-C, 65W AC Adapter, Output: 20V DC, | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240V AC 50/60Hz universal, *Whether a charger is included varies according to country, region and m |
| Built-in Apps | ScreenXpert MyASUS | Not listed |
| Military Grade | US MIL-STD 810H military-grade standard | Not listed |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Game Pass for PC. Eligible markets are determined at a | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined |
| MyASUS Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | Not listed |
| Neural Processor | Intel® AI Boost NPU up to 11TOPS | Not listed |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home |
| Included in the Box | Stylus (ASUS Pen SA203H-MPP2.0 support) Backpack, * Included accessories vary according to country and territory. Please check with your local ASUS retailer for | Not listed |
| Keyboard & Touchpad | Soft Keyboard, Precision touchpad | Not listed |
| Dimensions (W x D x H) | 31.35 x 21.79 x 1.46 ~ 1.99 cm (12.34" x 8.58" x 0.57" ~ 0.78") | 35.5 x 25.2 x 2.21 ~ 2.82 cm (13.98" x 9.92" x 0.87" ~ 1.11") |
| Ecolabels & Compliances | RoHS Energy star 8.0 | Not listed |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability. | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) |
| Exclusive Subscription Offers | 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August | Not listed |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 | 2x M.2 PCIe 2x DDR5 SO-DIMM slots, 2x M.2 PCIe 2x DDR5 SO-DIMM slots |
| Note | Not listed | Memory spec is 5600MHz, but Dragon range CPU limit is DDR5-5200. |
| Keyboard and Touchpad | Not listed | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.