TodayToday's edition
ASUS
2024 ASUS TUF Gaming A16 is paired with the latest AMD Ryzen™ 9 7845HX CPU, up to an NVIDIA® GeForce RTX™ 4070 Laptop GPU, and NVIDIA® Advanced Optimus support.
| Note | Memory spec is 5600MHz, but Dragon range CPU limit is DDR5-5200. |
|---|---|
| Audio | Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) Hi-Res certification (for headphone) Dolby Atmos AI noise-cancel |
| Model | FA607PI |
| Camera | 720P HD camera |
| Memory | 8GB DDR5-5200 SO-DIMM x 2, The memory speed of the systems vary by CPU SPEC, - Max Capacity:64GB |
| Weight | 2.27 Kg (5.00 lbs) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Display | 16-inch, QHD+ 16:10 (2560 x 1600, WQXGA), IPS-level, Anti-glare(AG) display, - sRGB:100.00%, NTSC:72.00%, - Adobe:75.35%, - Refresh Rate:165Hz, G-Sync, MUX Swit |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs), 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6, |
| Security | Trusted Platform Module (Firmware TPM) Kensington Security Slot™ BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power deliv |
| Processor | AMD Ryzen™ 9 7940HX Mobile Processor (16-core/32-thread, 64MB L3 cache, up to 5.2 GHz max boost) |
| Power Supply | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240V AC 50/60Hz universal, *Whether a charger is included varies according to country, region and m |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating System | Windows 11 Home |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad |
| Dimensions (W x D x H) | 35.5 x 25.2 x 2.21 ~ 2.82 cm (13.98" x 9.92" x 0.87" ~ 1.11") |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) |
| Expansion Slots (includes used) | 2x M.2 PCIe 2x DDR5 SO-DIMM slots, 2x M.2 PCIe 2x DDR5 SO-DIMM slots |
No changes yet.
RSS for this product