TodayToday's edition
25 specs listed, 20 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming A16 (2024) | ASUS ASUS TUF Gaming A16 (2025) |
|---|---|---|
| List price | no list price | $1,549.99 |
| Availability | not stated | in stock |
| Part number | 25083 | 30940 |
| Specs, as each maker lists them | ||
| Note | Memory spec is 5600MHz, but Dragon range CPU limit is DDR5-5200. | Not listed |
| Model | FA607PI | FA608UP |
| Camera | 720P HD camera | 1080P FHD IR Camera for Windows Hello |
| Memory | 8GB DDR5-5200 SO-DIMM x 2, The memory speed of the systems vary by CPU SPEC, - Max Capacity:64GB | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC x 2, The memory speed of the systems vary by CPU SPEC, - Max Capacity:64GB |
| Weight | 2.27 Kg (5.00 lbs) | 2.20 Kg (4.85 lbs) |
| Display | 16-inch, QHD+ 16:10 (2560 x 1600, WQXGA), IPS-level, Anti-glare(AG) display, - sRGB:100.00%, NTSC:72.00%, - Adobe:75.35%, - Refresh Rate:165Hz, G-Sync, MUX Swit | 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA), IPS-level, Anti-glare(AG) display, - sRGB:100%, NTSC:72.00%, - Adobe:75.35%, - Refresh Rate:165Hz, - Response Time:3ms |
| Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs), 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6, | NVIDIA® GeForce RTX™ 5070 Laptop GPU, 1595 MHz* at 55W (1545 MHz Boost Clock+50MHz OC, 100W + 15W Dynamic Boost), 8GB GDDR7 |
| Security | Trusted Platform Module (Firmware TPM) Kensington Security Slot™ BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial | Secured-core PC (Level 3) Pluton Security Processor BIOS Administrator Password and User Password Protection |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power deliv | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power deli |
| Processor | AMD Ryzen™ 9 7940HX Mobile Processor (16-core/32-thread, 64MB L3 cache, up to 5.2 GHz max boost) | AMD Ryzen™ 9 270 Processor 4.0GHz (24MB Cache, up to 5.2GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 16TOPS |
| Power Supply | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240V AC 50/60Hz universal, *Whether a charger is included varies according to country, region and m | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal, *Whether a charger is included varies according to country, re |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determin |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad | Backlit Chiclet Keyboard 1-Zone RGB with Num-key, Touchpad, With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update |
| Dimensions (W x D x H) | 35.5 x 25.2 x 2.21 ~ 2.82 cm (13.98" x 9.92" x 0.87" ~ 1.11") | 35.4 x 26.9 x 1.79 ~ 2.57 cm (13.94" x 10.59" x 0.70" ~ 1.01") |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.4 (The features and supported version may vary depending on OS support and driver availability. |
| Expansion Slots (includes used) | 2x M.2 PCIe 2x DDR5 SO-DIMM slots, 2x M.2 PCIe 2x DDR5 SO-DIMM slots | 2x M.2 PCIe 2x DDR5 SO-DIMM slots |
| AURA SYNC | Not listed | Yes |
| Neural Processor | Not listed | AMD XDNA™ NPU up to 16TOPS |
| Included in the Box | Not listed | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details |
| Exclusive Subscription Offers | Not listed | 3-Month Google AI Pro Subscription, 6-Month Dropbox 500GB Subscription, 1-Year ASUS Secure Auto-Backup 200GB Subscription, *Available in eligible markets only. |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.