TodayToday's edition
47 specs listed, 14 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-220HE-FTNRD | Supermicro Supermicro SYS-220HE-TNR |
|---|---|---|
| Part number | SYS-220HE-FTNRD | SYS-220HE-TNR |
| Specs, as each maker lists them | ||
| Operating Systems | ESXi 6.7 U3, ESXi 7.0 U2, Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, Windows Server 2019, Windows Server 2022 | Windows Server 2019, Windows Server 2022 |
| Default Power Supply | 1x 1300W Redundant power supply | 1x 2000W Redundant Titanium Level (96%) power supply |
| System Cooling - Fans | Up to 6 Counter-rotating, Hot-swappable 60x60x56mm Fan(s) | Up to 6 Hot-swappable 60x60x56mm Fan(s) |
| On-Board Devices - BMC | ASPEED AST2600 BMC | Not listed |
| Drive Bays / Storage - M.2 | 2 M.2 NVMe slots (M-key 2280/22110) | 2 M.2 NVMe/SATA slots (M-key 2280/22110) |
| Default Power Supply - DC Input | 108.3A Max | Not listed |
| Management - Power configurations | ACPI Power Management, Power-on mode for DC power recovery | Power-on mode for AC power recovery, ACPI Power Management |
| On-Board Devices - Network Connectivity | 2 RJ45 1GbE with Intel® I350-AM2 (optional), 4 SFP 1GbE with Intel® I350-AM4 (optional), 2 RJ45 10GBASE-T with Intel® X550-AT2 (optional), 2 SFP+ 10GbE with Int | Via AIOM |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 6 bays; 6 front hot-swap 2.5" NVMe/SAS/SATA drive bays | Default: Total 6 bays; 6 front hot-swap 2.5" NVMe/SAS*/SATA drive bays | (*SAS support may require additional storage controller and/or cables, please see the o |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 3 PCIe 4.0 x16 FHFL slots, 1 PCIe 4.0 x16 FHHL slot; Option A: 6 PCIe 4.0 x8 (in x16) FHFL slots, 2 PCIe 4.0 x8 FHHL slots | Default: 2 PCIe 4.0 x8 FH/10.5"L slots, 2 PCIe 4.0 x8 FHHL slots, 2 PCIe 4.0 x16 AIOM slots (OCP 3.0 compatible); Option A: 1 PCIe 4.0 x16 FH/10.5"L slot, 1 PCI |
| Default Power Supply - +12V | Not listed | Max: 83A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 166A / Min: 0A (230Vac-240Vac) |
| Default Power Supply - Input | Not listed | 1000W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2000W: 230-240Vac / 50-60Hz, 2000W: 220-240Vac / 50-60Hz (for UL only), 2 |
| Default Power Supply - 12V SB | Not listed | Max: 3.5A |
| Default Power Supply - Output Type | Not listed | Backplanes (gold finger) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.