TodayToday's edition
45 specs listed, 19 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-422GS-NB3RT-LCC | Supermicro Supermicro Gold Series SYS-822GS-NB3RT |
|---|---|---|
| Part number | SYS-422GS-NB3RT-LCC | SYS-822GS-NB3RT |
| Specs, as each maker lists them | ||
| Processor Note | Supports up to 350W TDP CPUs (Liquid Cooled) | Supports up to 350W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-GP405LTS-R000NP | CSE-GP807TS-R000NP |
| Front Panel - LED | HDD activity, LAN1 activity, LAN2 activity, Power Fail, Power status | HDD activity, LAN1 activity, LAN2 activity, Power Fail, Power status, System information (overheat/UID) |
| Default Power Supply | 4x 6600W Redundant (2 + 2) Titanium Level (96%) power supplies | 6x 6600W Redundant (3 + 3) Titanium Level (96%) power supplies |
| Input / Output - LAN | 2 RJ45 10 GbE LAN ports (Intel® X710), 8 OSFP 800 Gb/s InfiniBand LAN ports (NVIDIA ConnectX®-8 SuperNIC™) | 2 RJ45 10 GbE LAN ports (Intel® X710), 8 OSFP 800 GbE LAN ports (NVIDIA ConnectX®-8 SuperNIC™) |
| Input / Output - TPM | 1 TPM header | Not listed |
| Chassis - Form Factor | 4U Rackmount | 8U Rackmount |
| System Cooling - Fans | 4x 80cm heavy duty fans with optimal fan speed control | Up to 12 heavy duty fans with optimal fan speed control |
| Input / Output - Video | 1 VGA port (Front), 1 Mini-DP port (Front) | 1 VGA port, 1 mini-DP port |
| PC Health Monitoring - CPU | Monitors for CPU Cores, Chipset Voltages, Memory | 8+4 Phase-switching voltage regulator; Monitors for CPU Cores, Chipset Voltages, Memory |
| System Cooling - Liquid Cooling | Direct to Chip (D2C) Cold Plate | Not listed |
| Chassis Dimensions and Weight - Depth | 39.03" (896.8 mm) | 37.4" (950 mm) |
| Chassis Dimensions and Weight - Width | 17.6" (448 mm) | 17.6" (449 mm) |
| Chassis Dimensions and Weight - Height | 6.85" (174 mm) | 13.8" (356 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 222 lbs (100.7 kg), Net Weight: 186.5 lbs (84.6 kg) | Gross Weight: 302 lbs (137 kg), Net Weight: 263 lbs (119 kg) |
| Chassis Dimensions and Weight - Package | 16.14" (H) x 31.29" (W) x 54.92" (D) | 26.38" (H) x 28.74" (W) x 50.39" (D) |
| Operating Environment - Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -5°C to 60°C (23°F to 140°F), Operating Relative Humidity: 8% to 80% (non-condens | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 60°C (-40°F to 140°F), Operating Relative Humidity: 8% to 80% (non-conde |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 5.0 x16 FHHL double-width slots, 2 PCIe 5.0 x16 LP slots | Default: 2 PCIe 5.0 x16 FHHL slots |
| Operating Systems | Not listed | ESXi 8.0U3, ESXi 9.0, ESXi 9.1, Oracle Linux 9.6, RHEL 9.6, RHEL 10.0, RHEL AI 3.3 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.