TodayToday's edition
Supermicro
DP Intel 4U Liquid-Cooled System with NVIDIA HGX B300 8-GPU (complete rack and onsite service are required)
| CPU | Dual Socket E2 (LGA-4710), Intel® Xeon® 6700 series processors with P-cores |
|---|---|
| Memory | Slot Count: 32 DIMM slots, Max Memory (1DPC): Up to 4TB 6400MT/s ECC DDR5 RDIMM, Max Memory (2DPC): Up to 8TB 6000MT/s ECC DDR5 RDIMM |
| BIOS Type | AMI 64MB UEFI |
| Core Count | Up to 86C/172T; Up to 336MB Cache per CPU |
| Motherboard | Super X14DBG-LC |
| Max GPU Count | 8 onboard GPUs |
| Supported GPU | NVIDIA SXM: HGX B300 8-GPU (288GB) |
| Memory Voltage | 1.1V |
| Processor Note | Supports up to 350W TDP CPUs (Liquid Cooled) |
| Chassis - Model | CSE-GP405LTS-R000NP |
| Front Panel - LED | HDD activity, LAN1 activity, LAN2 activity, Power Fail, Power status |
| Security - Features | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, Automatic Firmware Recovery, Supply Chain Security: Remote Attestation, Runtime BMC Pro |
| Security - Hardware | Trusted Platform Module (TPM) 2.0, Silicon Root of Trust (RoT) – NIST 800-193 Compliant |
| Default Power Supply | 4x 6600W Redundant (2 + 2) Titanium Level (96%) power supplies |
| GPU-GPU Interconnect | NVIDIA® NVLink™ with NVSwitch™ |
| Input / Output - LAN | 2 RJ45 10 GbE LAN ports (Intel® X710), 8 OSFP 800 Gb/s InfiniBand LAN ports (NVIDIA ConnectX®-8 SuperNIC™) |
| Input / Output - TPM | 1 TPM header |
| Input / Output - USB | 1 USB 3.0 Type-A port (Front), 1 USB 2.0 Type-A port (Front) |
| Chassis - Form Factor | 4U Rackmount |
| Front Panel - Buttons | Power On/Off, UID |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Super Diagnostics Offline (SDO), Supermicro Thin-Agent Service (TAS), SuperServer Automation Assist |
| System Cooling - Fans | 4x 80cm heavy duty fans with optimal fan speed control |
| Input / Output - Video | 1 VGA port (Front), 1 Mini-DP port (Front) |
| Drive Bays / Storage - M.2 | 2 M.2 NVMe slots (M-key; RAID support via S3808N controller) |
| PC Health Monitoring - CPU | Monitors for CPU Cores, Chipset Voltages, Memory |
| PC Health Monitoring - Fan | Fans with tachometer monitoring, Pulse Width Modulated (PWM) fan connectors, Status monitor for speed control |
| Default Power Supply - +12V | Max: 130A / Min: 0A (200Vac-207.9Vac), Max: 130A / Min: 0A (208Vac-219.9Vac), Max: 130A / Min: 0A (220Vac-229.9Vac), Max: 130A / Min: 0A (230Vac-238.9Vac), Max: |
| Default Power Supply - Input | 5900W: 200-207.9Vac / 50-60Hz, 6000W: 208-219.9Vac / 50-60Hz, 6300W: 220-229.9Vac / 50-60Hz, 6500W: 230-238.9Vac / 50-60Hz, 6600W: 239-240Vac / 50-60Hz |
| Default Power Supply - 12V SB | Max: 4A / Min: 0A |
| System Cooling - Liquid Cooling | Direct to Chip (D2C) Cold Plate |
| Management - Power configurations | Power-on mode for AC power recovery, ACPI Power Management |
| Default Power Supply - Output Type | Backplanes (gold finger) |
| PC Health Monitoring - Temperature | Monitoring for CPU and chassis environment, Thermal Control for fan connectors |
| Default Power Supply - Certification | Titanium Level, [ Test Report ] |
| Chassis Dimensions and Weight - Depth | 39.03" (896.8 mm) |
| Chassis Dimensions and Weight - Width | 17.6" (448 mm) |
| Chassis Dimensions and Weight - Height | 6.85" (174 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 222 lbs (100.7 kg), Net Weight: 186.5 lbs (84.6 kg) |
| Chassis Dimensions and Weight - Package | 16.14" (H) x 31.29" (W) x 54.92" (D) |
| Default Power Supply - Dimension (WxHxL) | 106.5 x 82.1 x 245.3 mm |
| Operating Environment - Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -5°C to 60°C (23°F to 140°F), Operating Relative Humidity: 8% to 80% (non-condens |
| Chassis Dimensions and Weight - Available Color | Silver |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 8 bays; 8 front hot-swap E1.S NVMe drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 5.0 x16 FHHL double-width slots, 2 PCIe 5.0 x16 LP slots |
No changes yet.
RSS for this product