TodayToday's edition
Intel
Intel® Xeon® 6740E Processor (96M Cache, 2.40 GHz) quick reference with specifications, features, and technologies.
| TDP | 250 W |
|---|---|
| Cache | 96 MB |
| T CASE | 84 |
| DTS Max | 106 °C |
| Code Name | Products formerly Sierra Forest |
| Launch Date | Q2'24 |
| Lithography | Intel 3 |
| Scalability | 2S |
| Total Cores | 96 |
| Memory Types | DDR5-6400 |
| Package Size | 77.5mm x 56.5mm |
| Total Threads | 96 |
| Intel® 64 ‡ | Yes |
| Package Carrier | E2B |
| Intel® OS Guard | Yes |
| Marketing Status | Launched |
| Processor Number | 6740E |
| Vertical Segment | Server |
| Intel® UPI Speed | 20 GT/s |
| Sockets Supported | FCLGA4710 |
| Intel® Boot Guard | Yes |
| Max # of UPI Links | 4 |
| Product Collection | Intel® Xeon® 6 processors |
| Max Turbo Frequency | 3.2 GHz |
| Maximum Memory Speed | 6400 MT/s |
| PCI Express Revision | 5.0 |
| Execute Disable Bit ‡ | Yes |
| All Core Turbo Frequency | 3.2 GHz |
| ECC Memory Supported ‡ | Yes |
| Max # of Memory Channels | 8 |
| Processor Base Frequency | 2.4 GHz |
| Embedded Options Available | Yes |
| Instruction Set Extensions | Intel® AVX2 |
| Max # of PCI Express Lanes | 88 |
| Recommended Customer Price | $4423.00 |
| Intel® Crypto Acceleration | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Total Memory Encryption | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Dynamic Load Balancer (DLB) | 4 default devices |
| Intel® QuickAssist Technology (QAT) | 4 default devices |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Data Streaming Accelerator (DSA) | 2 default devices |
| Intel® Trusted Execution Technology ‡ | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Max Memory Size (dependent on memory type) | 4 TB |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® In-memory Analytics Accelerator (IAA) | 2 default devices |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes |
| Intel® Speed Select Technology - Base Frequency | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Select Technology - Performance Profile | Yes |
| Default Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 512 GB |
No changes yet.
RSS for this product