TodayToday's edition
Intel
Intel® Xeon® 6960P Processor (432M Cache, 2.70 GHz) quick reference with specifications, features, and technologies.
| TDP | 500 W |
|---|---|
| Cache | 432 MB |
| T CASE | 80 °C |
| DTS Max | 102 °C |
| Code Name | Products formerly Granite Rapids |
| Launch Date | Q3'24 |
| Lithography | Intel 3 |
| Scalability | 2S |
| Total Cores | 72 |
| Memory Types | DDR5(6400MT/s), MRDIMM(8800MT/s) |
| Package Size | 104.5mm x 70.5mm |
| Total Threads | 144 |
| Intel® 64 ‡ | Yes |
| Package Carrier | BR1A |
| Marketing Status | Launched |
| Processor Number | 6960P |
| Vertical Segment | Server |
| Intel® UPI Speed | 24 GT/s |
| Sockets Supported | FCLGA7529 |
| Intel® Secure Key | Yes |
| Low Priority Cores | 48 |
| Max # of UPI Links | 6 |
| Product Collection | Intel® Xeon® 6 processors |
| High Priority Cores | 24 |
| Max Turbo Frequency | 3.9 GHz |
| Maximum Memory Speed | 8800 MT/s |
| PCI Express Revision | 5.0 |
| # of AVX-512 FMA Units | 2 |
| All Core Turbo Frequency | 3.8 GHz |
| ECC Memory Supported ‡ | Yes |
| Max # of Memory Channels | 12 |
| Processor Base Frequency | 2.7 GHz |
| Embedded Options Available | No |
| Instruction Set Extensions | Intel® AMX, Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
| Max # of PCI Express Lanes | 96 |
| Recommended Customer Price | $10780.00 |
| Intel® Crypto Acceleration | Yes |
| Low Priority Core Frequency | 2.5 GHz |
| High Priority Core Frequency | 2.9 GHz |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Dynamic Load Balancer (DLB) | 4 default devices |
| Intel® QuickAssist Technology (QAT) | 4 default devices |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Data Streaming Accelerator (DSA) | 4 default devices |
| Intel® QuickAssist Software Acceleration | Yes |
| Max Memory Size (dependent on memory type) | 3 TB |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® In-memory Analytics Accelerator (IAA) | 4 default devices |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology - Base Frequency | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Select Technology - Performance Profile | Yes |
No changes yet.
RSS for this product