TodayToday's edition
Intel
Intel® Xeon® 6761P Processor (336M Cache, 2.50 GHz) quick reference with specifications, features, and technologies.
| TDP | 350 W |
|---|---|
| Cache | 336 MB |
| T CASE | 81 °C |
| DTS Max | 101 °C |
| Code Name | Products formerly Granite Rapids |
| Launch Date | Q1'25 |
| Lithography | Intel 3 |
| Scalability | 1S |
| Total Cores | 64 |
| Memory Types | DDR5(6400MT/s), MRDIMM(8800MT/s) |
| Package Size | 77.5mm x 56.5mm |
| Total Threads | 128 |
| Intel® 64 ‡ | Yes |
| Package Carrier | E2A |
| Marketing Status | Launched |
| Processor Number | 6761P |
| Vertical Segment | Server |
| Sockets Supported | FCLGA4710 |
| Intel® Secure Key | Yes |
| Low Priority Cores | 40 |
| Product Collection | Intel® Xeon® 6 processors |
| High Priority Cores | 24 |
| Max Turbo Frequency | 3.9 GHz |
| Maximum Memory Speed | 8000 MT/s |
| PCI Express Revision | 5.0 |
| # of AVX-512 FMA Units | 2 |
| All Core Turbo Frequency | 3.6 GHz |
| ECC Memory Supported ‡ | Yes |
| Max # of Memory Channels | 8 |
| Processor Base Frequency | 2.5 GHz |
| Embedded Options Available | No |
| Instruction Set Extensions | Intel® AMX, Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
| Max # of PCI Express Lanes | 136 |
| Recommended Customer Price | $7358.00 |
| Intel® Crypto Acceleration | Yes |
| Low Priority Core Frequency | 2.00 GHz |
| High Priority Core Frequency | 2.60 GHz |
| Intel® Speed Shift Technology | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Dynamic Load Balancer (DLB) | 3 default devices |
| Intel® QuickAssist Technology (QAT) | 3 default devices |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Data Streaming Accelerator (DSA) | 3 default devices |
| Intel® QuickAssist Software Acceleration | Yes |
| Max Memory Size (dependent on memory type) | 4 TB |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® In-memory Analytics Accelerator (IAA) | 3 default devices |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology - Base Frequency | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Select Technology - Performance Profile | No |
No changes yet.
RSS for this product