TodayToday's edition
Intel
Intel® Xeon® 678X Processor (192M Cache, 2.40 GHz) quick reference with specifications, features, and technologies.
| TDP | 300 W |
|---|---|
| Cache | 192 MB |
| T CASE | 82 °C |
| DTS Max | 98 °C |
| Bus Speed | 0.000 GT/s |
| Code Name | Products formerly Granite Rapids |
| Launch Date | Q1'26 |
| Lithography | Intel 3 |
| Scalability | 1S |
| Total Cores | 48 |
| Memory Types | DDR5(6400MT/s) MRDIMM(8000MT/s) |
| Package Size | 77.5mm x 56.5mm |
| Total Threads | 96 |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Package Carrier | E2B |
| Marketing Status | Launched |
| Processor Number | 678X |
| Vertical Segment | Workstation |
| Intel® UPI Speed | 0 GT/s |
| Sockets Supported | FCLGA4710 |
| Max # of UPI Links | 0 |
| Product Collection | Intel® Xeon® 6 processors |
| Max Turbo Frequency | 4.9 GHz |
| Maximum Turbo Power | 360 W |
| # of Efficient-cores | 0 |
| Maximum Memory Speed | 6400 MT/s |
| PCI Express Revision | 5.0 |
| Processor Base Power | 300 W |
| Max CPU Configuration | 1 |
| # of AVX-512 FMA Units | 2. |
| # of Performance-cores | 48 |
| ECC Memory Supported ‡ | Yes |
| Max # of Memory Channels | 8 |
| Processor Base Frequency | 2.4 GHz |
| Embedded Options Available | No |
| Instruction Set Extensions | Intel® SSE4.1, Intel® AMX, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
| Max # of PCI Express Lanes | 128 |
| Recommended Customer Price | $4129.00-$4139.00 |
| Intel vPro® Eligibility ‡ | Intel vPro® Enterprise |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Dynamic Load Balancer (DLB) | 0 default devices |
| Intel® QuickAssist Technology (QAT) | 0 default devices |
| Direct Media Interface (DMI) Revision | 4 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Remote Platform Erase (RPE) ‡ | Yes |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Data Streaming Accelerator (DSA) | 1 default devices |
| Intel® Threat Detection Technology (TDT) | No |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Max Memory Size (dependent on memory type) | 4 TB |
| Intel® In-memory Analytics Accelerator (IAA) | 0 default devices |
| Intel® Trust Domain Extensions (Intel® TDX) | No |
| Intel® Active Management Technology (AMT) ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Turbo Boost Technology 2.0 Frequency ‡ | 4.7 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.9 GHz |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
No changes yet.
RSS for this product