TodayToday's edition
Intel
Intel® Xeon® 6718P-B Processor (160M Cache, 2.50 GHz) quick reference with specifications, features, and technologies.
| TDP | 235 W |
|---|---|
| Cache | 160 MB |
| T CASE | 85 |
| Bus Speed | 0.000 GT/s |
| Code Name | Products formerly Granite Rapids-D |
| Launch Date | Q4'25 |
| Lithography | Intel 3 |
| Scalability | 1S Only |
| Total Cores | 40 |
| Memory Types | DDR5 |
| Package Size | 77.5mm x 50mm |
| Total Threads | 80 |
| Integrated LAN | Yes |
| Intel® 64 ‡ | Yes |
| Use Conditions | Communications Commercial Temp |
| Instruction Set | 64-bit |
| Marketing Status | Launched |
| Processor Number | 6718P-B |
| Servicing Status | Baseline Servicing |
| Vertical Segment | Server |
| Intel® vRAN Boost | Yes |
| Max # of UPI Links | 0 |
| Product Collection | Intel® Xeon® 6 processors |
| Max Turbo Frequency | 3.5 GHz |
| Maximum Memory Speed | 6400 MT/s |
| PCI Express Revision | Gen 4, Gen 5 |
| # of AVX-512 FMA Units | 2 |
| # of Performance-cores | 40 |
| ECC Memory Supported ‡ | Yes |
| Max # of Memory Channels | 4 |
| Processor Base Frequency | 2.5 GHz |
| Embedded Options Available | Yes |
| Instruction Set Extensions | Intel® AMX, Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
| Max # of PCI Express Lanes | 48 |
| Intel® AES New Instructions | Yes |
| PCI Express Configurations ‡ | 32 Lanes Gen 5; 16 Lanes Gen 4 |
| Intel® Total Memory Encryption | Yes |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Dynamic Load Balancer (DLB) | 1 default devices |
| Intel® Media Transcode Accelerator | Yes |
| Intel® QuickAssist Technology (QAT) | 1 default devices |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Optane™ Memory Supported ‡ | No |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Data Streaming Accelerator (DSA) | 1 default devices |
| Integrated Intel® QuickAssist Technology | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Max Memory Size (dependent on memory type) | 1.13 TB |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® In-memory Analytics Accelerator (IAA) | 0 default devices |
| Intel® Optane™ Persistent Memory Supported | No |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
| Intel® Speed Select Technology – Core Power | No |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS |
| Intel® Speed Select Technology - Base Frequency | No |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Select Technology – Turbo Frequency | No |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Select Technology - Performance Profile | Yes |
No changes yet.
RSS for this product